
Rilsan® 11 and 12 Polymides are high-performance polymers with a unique combination of thermal, physical, chemical and mechanical properties, along with exceptional processing ease – all of which have earned Rislan® 11 and 12 preferred material status for the most demanding applications. In particular, Rislan® nylon 12 is the top choice for advanced medical catheter technologies.
Foster Corporation Price List for Arkema Rilsan® Polyamide 11 & 12 Engineering Thermoplastic Polymers for the Medical Market
Effective February 1, 2008
| Rilsan® Grades | Prices for Quantities Shipped, Net lbs. | |||
| Over 9,900 | 1,980 – 9,900 | 528 – 1,936 | < 528 | |
| BMNO Med – polyamide 11 Natural, unstabilized Molding grade | $7.25 | $7.50 | $8.00 | $11.85 |
| BESNO Med – polyamide 11 Natural, unstabilized Extrusion grade | $7.40 | $7.65 | $8.15 | $12.00 |
| AESNO Med – polyamide 12 Natural, unstabilized Extrusion grade | $6.85 | $7.10 | $7.60 | $11.45 |
| AMNO Med – polyamide 12 Natural, unstabilized Molding grade | $7.00 | $7.25 | $7.75 | $11.60 |
| BESVOA FDA – polyamide 11 Natural, heat and light stabilized Extrusion grade | $7.40 | $7.65 | $8.15 | $12.00 |
To place an order call Janet in Customer Service at 1-860-928-4102 x111 or e-mail jgendron@fostercomp.com